2023 Draws and Results
Senior Qualifying Draws (August 4, 2023)
Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
Super Seniors | ||||
7:40 am | Rob Kruse | Rick Danielewski | Hank Wilke | |
7:50 am | Dave Childs | Randy Taber | Bruce Dafoe | |
8:00 am | Ryan Untinen | Doug Vail | Myles Charlton | |
8:10 am | Randy Fossum | Murray Butler | Dave Ferguson | |
8:20 am | Danny Kukko | Gib Ariano | Don Marttunen | Steve Eaton |
Masters | ||||
8:30 am | Rod Fuchihara | Cedo Jankovic | Dave Gerry | |
8:40 am | Tony Stokaluk | Lionel Laprade | Brian Baziuk | |
8:50 am | George Seagris | Eugene Prystanski | Ron Hamilton | |
9:00 am | Glen Fossum | Geoff Pattyson | Rollie Turrie | |
9:10 am | Murray Robinson | Doug Kukko | Ed Carr | Don Maley |
9:20 am | Starter Time | |||
Seniors | ||||
9:30 am | Larry Lovis | David Joubert | Barry Caland | |
9:40 am | Dan Robinson | Kurt Marcinko | Joe Byzewski | |
9:50 am | Rich Ciponi | Peter Danielsson | Mark Willanen | |
10:00 am | Frank Ruberto | Stephen Melnik | Don Lamore | |
10:10 am | Darren Robinson | Dave McCulloch | Ransome Drcar | Rob Mallon |
Regular Division Qualifying Draws (August 5, 2023)
Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
8:00 am | Justin Reguly | Matthew Vitor | Austin Adduono | |
8:10 am | TJ Godick | Brett Otway | John Shaw | |
8:20 am | Dustin Victor | Randy Robinson | Dan Nicholas | |
8:30 am | Andy Karanasos | Jason Wyspianski | Michael Maxwell | |
8:40 am | Nicholas Throm | *Jordan Sinclair | Albert Drake | |
8:50 am | *Jack Moro | Sam Orr | Robbie Campbell | |
9:00 am | Robert Atatise | *Jonah Lahtinen | Jeremy Kirk | |
9:10 am | * Nicholas Pavletic | Brett Shewchuk | Ryan Pietila | |
9:20 am | Starters Time | |||
9:30 am | Scott Wilke | * Nathan Lepore | Spencer Bodnar | |
9:40 am | Conor Carr | Robert Cumming | * Dallas Burgess | |
9:50 am | Brian Good | Jared Van Elburg | Drew Childs | |
10:00 am | Frank Conci | Nathan Mercier | Jake O’Neill | |
10:10 am | Ash Nate | Steve Gibson | Jeff Hunter | |
10:20 am | Evan Merlo | Justin Forester | Chris Gash | |
10:30 am | Randy Boudreau | * Matthew Lysak | Bryan Burgess | |
10:40 am | Mike Vail | Phil Blais | Trevor Green | |
10:50 | Starters Time | |||
11:00 am | Nathan D’Angelo | Mike Satten | Kyle Stone | |
11:10 am | Evan Barley | Jordan Potter | Matthew Cho-Chu | |
11:20 am | Adam Lukie | Ed Olsen | * Logan McBride | |
11:30 am | Mark Kehl | Aaron Lagadin | Larry Sdao | |
11:40 am | Sam Niemi | Stephen Seck | Cory Smith | |
11:50 am | Dave Cochrane | AJ Haapa | Todd St. Jean | |
12:00 pm | Rob Benincasa | Scott Dafoe | Karter Hargreave | |
12:10 pm | Starters Time | |||
12:20 pm | Craig Dafoe | Chris Sdao | Jason Williams | |
12:30 pm | Jon Appelt | Brian Dafoe | Dan Desrochers | Ed Collins |
12:40 | George Romick | Jorma Savela | Andrew Johnston | Ted Ruby |
12:50 | Starters Time |
Qualifying Scores - Regular Division
Player | Gross | Hcp | Net |
---|---|---|---|
D. Childs | 78 | 4 | 74 |
F. Conci | 84 | 3 | 81 |
N. Mercier | 77 | 1 | 76 |
J. O’Neill | 83 | 7 | 76 |
A. Nate | 80 | 3 | 77 |
S. Gibson | 80 | 4 | 76 |
J. Hunter | 68 | +1 | 69 |
E. Merlo | 80 | 3 | 77 |
J. Forester | 74 | 3 | 71 |
C. Gash | 79 | 0 | 79 |
R. Boudreau | 86 | 2 | 84 |
M. Lysak | 79 | 1 | 78 |
B. Burgess | 81 | 5 | 76 |
M. Vail | 76 | 5 | 71 |
P. Blais | 81 | 4 | 77 |
T. Green | 90 | 4 | 86 |
N. D’Angelo | 78 | 6 | 72 |
M. Satten | 80 | 5 | 75 |
K. Stone | 87 | 3 | 84 |
E. Barley | 82 | 4 | 78 |
J. Potter | 74 | +1 | 75 |
M. Cho Chu | 73 | 0 | 73 |
J. Williams | 76 | 1 | 75 |
E. Olsen | 84 | 4 | 80 |
L. McBride | 82 | 6 | 76 |
M. Kehl | 80 | 1 | 79 |
A. Lagadin | 77 | 2 | 75 |
L. Sdao | 82 | 0 | 82 |
S. Niemi | 98 | 0 | 98 |
S. Seck | 87 | 9 | 78 |
C. Smith | 80 | 0 | 80 |
D. Cochrane | 103 | 0 | 103 |
Player | Gross | Hcp | Net |
---|---|---|---|
J. Reguly | 85 | 8 | 77 |
M. Victor | 82 | 6 | 76 |
A. Adduono | 87 | 7 | 80 |
TJ Godick | 91 | 13 | 78 |
B. Otway | 86 | 3 | 83 |
J. Shaw | 81 | 3 | 78 |
D. Victor | 82 | 3 | 79 |
R. Robinson | 75 | 1 | 74 |
D. Nicholas | 79 | 7 | 72 |
A. Karanasos | 90 | 5 | 85 |
J. Wyspianski | 86 | 5 | 81 |
M. Maxwell | 81 | 4 | 77 |
N. Throm | 79 | 5 | 74 |
J. Sinclair | 78 | 0 | 78 |
A. Drake | 85 | 1 | 84 |
J. Pietila | 85 | 14 | 71 |
S. Orr | 78 | 1 | 77 |
R. Campbell | 78 | 2 | 76 |
R. Atatise | 76 | +2 | 78 |
J. Lahtinen | 84 | 0 | 84 |
J. Kirk | 75 | +2 | 77 |
N. Pavletic | 84 | 4 | 80 |
B. Shewchuk | 71 | +1 | 72 |
R. Pietila | 79 | +1 | 80 |
S. Wilke | 75 | 1 | 74 |
N. Lapore | 72 | +2 | 74 |
S. Bodnar | 85 | 3 | 82 |
C. Carr | 76 | +1 | 77 |
R. Cumming | 74 | 0 | 74 |
D. Burgess | 75 | +1 | 76 |
B. Good | 79 | 1 | 78 |
AJ Haapa | 98 | 12 | 86 |
T. St. Jean | 83 | 10 | 73 |
R. Benincasa | 80 | 11 | 69 |
S. Dafoe | 95 | 14 | 71 |
C. Hargreaves | 91 | 0 | 91 |
C. Dafoe | 104 | 0 | 104 |
C. Sdao | 96 | 0 | 96 |
A. Lukie | 83 | 5 | 78 |
J. Appelt | 83 | 11 | 72 |
B. Dafoe | 97 | 14 | 83 |
D. Desrochers | 97 | 0 | 97 |
E. Collins | 89 | 13 | 76 |
G. Romick | 106 | 20 | 86 |
J. Savela | 105 | 31 | 74 |
T. Ruby | 100 | 17 | 83 |
A. Johnston | 103 | 0 | 103 |
Match Play - Regular Division
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
7th Flight
8th Flight
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
7th Flight
8th Flight
Qualifying Scores - Senior Divison
Senior
Player | Gross | Hcp | Net |
---|---|---|---|
L. Lovis | 96 | 5 | 91 |
D. Joubert | 77 | +1 | 76 |
B. Caland | 72 | +3 | 75 |
D. Robinson | 87 | 7 | 80 |
K. Marcinko | 83 | 6 | 77 |
J. Byzewski | 87 | 13 | 74 |
R. Ciponi | 82 | 4 | 78 |
M. Willianen | 83 | 0 | 83 |
F. Ruberto | 94 | 16 | 78 |
S. Melnik | 91 | 2 | 89 |
P. Danielsson | 84 | 5 | 79 |
D. Lamore | 80 | 3 | 77 |
Dar. Robinson | 95 | 0 | 95 |
D. McCulloch | 98 | 19 | 79 |
R. Mallon | 76 | 3 | 73 |
R. Drcar | 81 | 0 | 81 |
Super Senior
Player | Gross | Hcp | Net |
---|---|---|---|
R. Kruse | 77 | 0 | 77 |
H. Wilke | 87 | 11 | 76 |
R. Danielewski | 85 | 3 | 82 |
D. Childs | 87 | 7 | 80 |
R. Taber | 80 | 6 | 74 |
B. Dafoe | 82 | 4 | 78 |
R. Untinen | 82 | 5 | 77 |
D. Vail | 83 | 9 | 74 |
M. Charlton | 86 | 10 | 76 |
R. Fossum | 73 | 0 | 73 |
M. Butler | 97 | 9 | 88 |
D. Ferguson | 83 | 0 | 83 |
D. Kukko | 83 | 8 | 75 |
G. Ariano | 81 | 5 | 76 |
D. Marttunen | 96 | 17 | 79 |
S. Eaton | 81 | 0 | 81 |
Masters
Player | Gross | Hcp | Net |
---|---|---|---|
G. Pattyson | 78 | 8 | 70 |
C. Jankovic | 78 | 11 | 67 |
D. Gerry | 79 | 0 | 79 |
T. Stokaluk | 86 | 10 | 76 |
L. Laprade | 83 | 11 | 72 |
B. Baziuk | 89 | 0 | 89 |
G. Seagris | 81 | 11 | 70 |
E. Prystanski | 88 | 9 | 79 |
R. Hamilton | 79 | 13 | 66 |
G. Fossum | 80 | 0 | 80 |
R. Fuchihara | 97 | 0 | 97 |
R. Turrie | 69 | 0 | 69 |
D. Maley | 92 | 24 | 68 |
E. Carr | 90 | 23 | 67 |
Match Play - Senior Division
Senior Championship Flight
Super Senior Championship Flight
Masters Championship Flight
Senior 1st Flight
Super Senior 1st Flight
Masters 1st Flight
Senior Championship Flight
Super Senior Championship Flight
Masters Championship Flight
Senior 1st Flight
Super Senior 1st Flight
Masters 1st Flight