2019 Results of Strathcona Invitational
Regular Qualifying Scores
1
| R. Cumming
| 67
|
2 | C. Sobey
| 69
|
T3 | J. Kirk | 72
|
D. Joubert | 72
| |
T5 | J. Johnstone | 73
|
S. Glomba | 73
| |
R. Pietila | 73
| |
B. Caland | 73
| |
9 | J. Gehl | 74 |
10 | S. Wilke | 75 |
T11 | B. Shewchuk | 76 |
S. Smith | 76 | |
T13 | J. Potter | 77 |
S. Gibson | 77 | |
C. Carr | 77 | |
T. Green | 77 | |
D. Lawson | 77 | |
T18 | R. Holm | 78 |
K. Leupen | 78 | |
T20 | J. Shaw | 79 |
J. Moro | 79 | |
R. Campbell | 79 | |
D. Burgess | 79 | |
J. DeGrazia | 79 | |
T25 | E. Olsen | 80 |
J. Humphrey | 80 | |
27 | M. Humphrey | 81 |
T28 | N. Mercier | 82 |
M. Stansell | 82 | |
T30 | C. Niemi | 83 |
R. Ciponi | 83 |
T32
| P. Blais
| 84 | |
C. Gash | 84
| ||
M. Glomba | 84
| ||
D. Victor | 84
| ||
36 | D. Van Dyk | 85
| |
T37 | M. Kehl | 86
| |
B. McLean | 86 | ||
D. Lamore | 86
| ||
D. Nicholas | 86 | ||
R. Stradeski | 86 | ||
T42 | A. Nate | 87 | |
F. Conci | 87 | ||
T44 | L. Sdao | 87 | |
J. O’Neill | 87 | ||
M. Satten | 87 | ||
T47 | E. Merlo | 89 | |
J. Van Elburg | 89 | ||
T49 | J. Wyspianski | 91 | |
C. Cades | 91 | ||
T51 | Mitch Robinson | 93 | |
T. Ruby | 93 | ||
53 | S. Dafoe | 94 | |
54 | G. Sitar | 95 | |
55 | C. MacKenzie | 98 | |
56 | B. Skryzpek | 99 | |
57 | G. Romick | 105 | |
58 | M. Salomon | 106 | |
59 | T. Glomba | 111 | |
60 | J. Savela | 112 | |
Match plays regular division
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
Senior Qualifying Scores
Senior
1
| H. Wilke
| 71
| |
2 | R. Fossum
| 75
| |
T3 | R. Mallon | 77
| |
R. Robinson | 77 | ||
5 | P. Danielsson | 79
| |
6 | L. Lovis | 82
| |
T7 | D. Childs | 83
| |
Dan Robinson | 83 | ||
9 | R. Danielewski | 85 | |
10 | Darren Robinson | 89 | |
11 | D. Kukko | 93 | |
12 | J. Lukie | 101 |
Super Senior
T1
| R. Kruse
| 78
|
R. Turrie
| 78 | |
T3 | T. Skokaluk | 81
|
R. Wojtowicz | 81 | |
5 | R. Bevelicqua | 82
|
6 | G. Fossum | 83
|
7 | R. Untinen | 84
|
8 | M. Charlton | 85 |
9 | B. Holm | 86 |
10 | E. Nousiainen | 89 |
11 | B. Amadeo | 93 |
12 | B. Baziuk | 100 |
Masters
1
| E. Prystanski
| 82
|
2 | L. Laprade
| 86 |
3 | B. Mallon | 88 |
4 | D. Vaillant | 89 |
5 | R. Hamilton | 90 |
6 | G. Seagris | 94
|
7 | D. Wilson | 97 |
8 | Murray Robinson | 98 |
Match Play Senior Division
Senior Championship Flight
Super Senior Championship Flight
Masters Championship Flight
Senior 1st Flight
Super Senior 1st Flight
Senior Championship Flight
Super Senior Championship Flight
Masters Championship Flight
Senior 1st Flight
Super Senior 1st Flight