2022 Strathcona Invitational
Regular Qualifying Scores
1
| C. Sobey
| 70
| |
T2 | R. Pietila
| 71
| |
S. Wilke
| 71
| ||
T4 | B. Caland | 72
| |
J. Potter | 72
| ||
T6 | J. Moro | 73
| |
J. Hunter | 73
| ||
R. Cumming | 73
| ||
T9 | J. Kirk | 74
| |
B. Shewchuk | 74
| ||
P. Blais | 74 | ||
T12 | M. Lysak | 75 | |
R. Boudreau | 75 | ||
T14 | A. Lagadin | 76 | |
L. McBride | 76 | ||
B. Burgess | 76 | ||
T17 | N. Lepore | 77 | |
R. Untinen | 77 | ||
J. Gehl | 77 | ||
S. Gibson | 77 | ||
T. Green | 77 | ||
J. Lahtinen | 77 | ||
J. Johnstone | 77 | ||
J. Wyspianski | 77 | ||
T25 | N. Mercier | 78 | |
E. Merlo | 78 | ||
R. Crupi | 78 | ||
D. Lamore | 78 | ||
T29 | C. Carr | 79 | |
F. Conci | 79 | ||
J. Forester | 79 | ||
T32 | D. Victor | 80 | |
D. Burgess | 80 | ||
E. Olsen | 80 | ||
J. Humphrey | 80 | ||
K. Stone | 80 | ||
A. Karanasos | 80 | ||
T38 | M. Vail | 81 | |
A. Nate | 81 | ||
D. Nicholas | 81 | ||
T. Deleo | 81 | ||
42 | N. D’Angelo | 82 |
T43
| C. Smith
| 83 | |
D. Van Dyk | 83
| ||
S. Smith | 83
| ||
D. Childs | 83
| ||
J. O’Neil | 83
| ||
T48 | R. Campbell | 84
| |
R. Atatise | 84
| ||
M. Kehl | 84 | ||
N. Throm | 84 | ||
T. St. Jean | 84 | ||
T. Godick | 84 | ||
54 | K. Morrison | 86
| |
T55 | S. Glomba | 87 | |
T. Bouchard | 87 | ||
J. Reguly | 87 | ||
C. Renner | 87 | ||
T59 | A. Adduono | 88 | |
M. Victor | 88 | ||
J. Dafoe | 88 | ||
S. Ruberto | 88 | ||
S. Dafoe | 88 | ||
T64 | N. Pavletic | 89 | |
M. Gilliam | 89 | ||
T66 | D. Desrochers | 90 | |
M. Satten | 90 | ||
J. Appelt | 90 | ||
69 | A. Bonin | 91 | |
70 | R. Benincasa | 92 | |
T71 | Q. Ilkka | 93 | |
R. Stradeski | 93 | ||
G. Sitar | 93 | ||
74 | E. Collins | 94 | |
75 | T. Ruby | 95 | |
T76 | C. Cades | 96 | |
G. Romick | 96 | ||
E. Carr | 96 | ||
79 | A.J. Haapa | 98 | |
80 | B. Dafoe | 99 | |
81 | A. Johnston | 100 | |
82 | D. Fedorowicz | 102 | |
83 | C. Dafoe | 106 | |
84 | J. Savela | 115 |
Match Play Regular Division
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
7th Flight
8th Flight
9th Flight
Senior Qualifying Scores
Senior
1
| David. Joubert
| 67
| |
2 | R. Ciponi
| 76
| |
3 | R. Robinson | 78
| |
T4 | M. Throm | 80 | |
P. Danielsson | 80 | ||
R. Mallon | 80 | ||
7 | L. Lovis | 81
| |
8 | P. Poddubny | 82
| |
9 | J. Byzewski | 84
| |
10 | J. Quinn | 86 | |
11 | D. Vail | 87 | |
12 | F. Ruberto | 90 | |
13 | D. Robinson | 92 | |
14 | D. McCulloch | 94 | |
15 | C. Holland | 103 | |
16 | D. Robinson | 111 |
Super Senior
1
| R. Fossum | 74
|
2 | R. Turrie
| 75 |
3 | B. Dafoe | 78
|
4 | R. Untinen | 80 |
T5 | D. Childs | 81
|
M. Nurse | 81
| |
H. Wilke | 81 | |
T8 | R. Taber | 82 |
R. Kruse | 82 | |
10 | D. Kukko | 83 |
11 | R. Danielewski | 85 |
T12 | M. Charlton | 87 |
J. DeGrazia | 87 | |
14 | R. Burgess | 88 |
15 | T. Mcculloch | 89 |
16 | B. Baziuk | 100 |
Masters
1
| G. Pattyson
| 79 |
T2 | B. Mallon
| 80 |
T3 | T. Stokaluk | 81 |
E. Prystanski | 81 | |
5 | J. Valley | 82 |
T6 | D. Gerry | 83 |
R. Wojtowicz | 83 | |
L. Laprade | 83 | |
9 | G. Fossum | 86 |
10 | C. Jankovic | 88 |
11 | R. Bevilacqua | 90 |
12 | R. Hamilton | 91 |
13 | D. Kukko | 93 |
14 | M. Robinson | 96 |
15 | T. Young | 98 |
16 | D. Maley | 99 |