2025 Strathcona Invitational
Regular Qualifying Scores
| Player | Front | Back | Total |
|---|---|---|---|
| Ryan Pietila | 36 | 34 | 70 |
| Bill Seagris | 36 | 34 | 70 |
| Sam Orr | 37 | 35 | 72 |
| Cody Bruchkowski | 35 | 35 | 70 |
| Jason Humphrey | 38 | 35 | 73 |
| Scott Wilke | 37 | 36 | 73 |
| Nathan Lepore | 34 | 36 | 70 |
| Jeremy Kirk | 37 | 36 | 73 |
| Jeff Hunter | 37 | 37 | 74 |
| Kris Leupen | 45 | 37 | 82 |
| Nicholas Pavletic | 39 | 37 | 76 |
| Jordan Potter | 37 | 37 | 74 |
| Robert Cumming | 38 | 37 | 75 |
| Rob Atatise | 35 | 37 | 72 |
| Brett Shewchuk | 38 | 37 | 75 |
| Jack Moro | 33 | 37 | 70 |
| Matthew Lysak | 41 | 37 | 78 |
| Austin Adduono | 46 | 37 | 83 |
| Scott Smith | 44 | 37 | 81 |
| Frank Conci | 42 | 38 | 80 |
| Steve Gibson | 40 | 38 | 78 |
| Cooper Anderson | 36 | 38 | 74 |
| Jordan Walford | 39 | 38 | 77 |
| Corey Merritt | 41 | 38 | 79 |
| Finn Silver | 40 | 38 | 78 |
| Jeff Laatu | 42 | 38 | 80 |
| Dustin Victor | 40 | 38 | 78 |
| Todd St. Jean | 44 | 38 | 82 |
| Shaun Talbot | 49 | 38 | 87 |
| Matthew Cho-Chu | 36 | 39 | 75 |
| Conor Carr | 43 | 39 | 82 |
| Justin Reguly | 39 | 39 | 78 |
| Robbie Untinen | 39 | 40 | 79 |
| Ed Olsen | 39 | 40 | 79 |
| Dallas Burgess | 35 | 40 | 75 |
| Jason Wyspianski | 42 | 40 | 82 |
| Bryan Burgess | 40 | 40 | 80 |
| Jordy Andrew | 42 | 40 | 82 |
| David Van Dyk | 43 | 40 | 83 |
| Logan McBride | 50 | 40 | 90 |
| Allan Nosworthy | 48 | 40 | 88 |
| Sean Lacey | 50 | 41 | 91 |
| Randy Boudreau | 38 | 41 | 79 |
| Brett Otway | 39 | 41 | 80 |
| Kyle Stone | 48 | 41 | 89 |
| Aaron Leupen | 40 | 41 | 81 |
| Trent Childs | 38 | 41 | 79 |
| Dan Antilla | 40 | 41 | 81 |
| Kory Restoule | 44 | 41 | 85 |
| John Peloza | 40 | 41 | 81 |
| Nathan D’Angelo | 40 | 42 | 82 |
| Tyson Bouchard | 42 | 42 | 84 |
| Lucas Bertolin | 43 | 42 | 85 |
| Larry Sdao | 42 | 42 | 84 |
| Michael Makela | 46 | 43 | 89 |
| Ryan Luukkonen | 52 | 43 | 95 |
| Colin Sobey | 40 | 43 | 83 |
| Gabriel Laakso | 42 | 43 | 85 |
| Justin Forester | 41 | 43 | 84 |
| Rob Benincasa | 43 | 43 | 86 |
| Quinten Ilkka | 48 | 43 | 91 |
| Scott Dafoe | 45 | 43 | 88 |
| Ash Nate | 36 | 44 | 80 |
| Drew Childs | 40 | 44 | 84 |
| Andrew Bonin | 41 | 44 | 85 |
| Brandon Baillie | 49 | 44 | 93 |
| Trevor Tyson | 43 | 44 | 87 |
| Gerald Calvert-Shaw | 42 | 44 | 86 |
| Jonah Lahtinen | 44 | 45 | 89 |
| Matt Victor | 39 | 45 | 84 |
| Darryl Robertson | 42 | 45 | 87 |
| Scott Edwards | 47 | 45 | 92 |
| Sam Ruberto | 42 | 45 | 87 |
| Cory Smith | 45 | 46 | 91 |
| Jackson Lawrence | 38 | 46 | 84 |
| Marc Gascoigne | 50 | 46 | 96 |
| Ed Collins | 48 | 46 | 94 |
| Murray Butler | 48 | 46 | 94 |
| Max Rydholm | 50 | 46 | 96 |
| Nathan Mercier | 43 | 47 | 90 |
| Nicholas Throm | 38 | 47 | 85 |
| Brian Dafoe | 54 | 47 | 101 |
| Andy Karanasos | 42 | 49 | 91 |
| AJ Haapa | 46 | 49 | 95 |
| Sam Niemi | 49 | 49 | 98 |
| Michael Gilliam | 43 | 49 | 92 |
| Chris Sdao | 54 | 50 | 104 |
| Dave Cochrane | 50 | 51 | 101 |
| Jorma Savela | 56 | 55 | 111 |
| Donovan Cheechoo | 43 | 58 | 101 |
| Craig Dafoe | 55 | 59 | 114 |
| Trevor Green | – | – | 0 |
Match Play Regular Division
Championship Flight
Championship Consolation
1st Flight
1st Flight Consolation
2nd Flight
2nd Flight Consolation
Flight 3a
Flight 3b
Flight 4a
Flight 4b
Flight 5a
Flight 5b
Flight 6a
Flight 6b
Flight 7a
Flight 7b
Flight 8a
Flight 8b
Flight 9a
Flight 9b
Flight 10a
Championship Flight

Championship Consolation

1st Flight

1st Flight Consolation

2nd Flight

2nd Flight Consolation

Flight 3a

Flight 3b

Flight 4a

Flight 4b

Flight 5a

Flight 5b

Flight 6a

Flight 6b

Flight 7a

Flight 7b

Flight 8a

Flight 8b

Flight 9a

Flight 9b

Flight 10a

Senior Qualifying Scores
Senior
Super Senior
Masters
| Player | Front | Back | Total |
|---|---|---|---|
| John Shaw | 39 | 40 | 79 |
| Rich Ciponi | 38 | 41 | 79 |
| Barry Caland | 43 | 37 | 80 |
| Rob Mallon | 41 | 39 | 80 |
| Ransome Drcar | 41 | 39 | 80 |
| Frank Ruberto | 43 | 42 | 85 |
| Joe Byzewski | 45 | 45 | 90 |
| Chad Cades | 51 | 45 | 96 |
| Player | Front | Back | Total |
|---|---|---|---|
| Randy Robinson | 36 | 40 | 76 |
| Mark Willianen | 41 | 36 | 77 |
| Ryan Untinen | 40 | 38 | 78 |
| Hank Wilke | 39 | 40 | 79 |
| Bruce Dafoe | 41 | 39 | 80 |
| Larry Lovis | 41 | 39 | 80 |
| Rob Kruse | 40 | 41 | 81 |
| Peter Danielsson | 41 | 41 | 82 |
| Danny Kukko | 39 | 44 | 83 |
| Steve Eaton | 43 | 40 | 83 |
| Gib Ariano | 42 | 42 | 84 |
| Dave Childs | 44 | 42 | 86 |
| Barry Potter | 42 | 44 | 86 |
| Dan Robinson | 49 | 44 | 93 |
| Matti Korppi | 48 | 47 | 95 |
| Rick Danielewski | 49 | 47 | 96 |
| Player | Front | Back | Total |
|---|---|---|---|
| Rollie Turrie | 39 | 38 | 77 |
| John Valley | 38 | 40 | 78 |
| Geoff Pattyson | 39 | 41 | 80 |
| Briin Mallon | 42 | 41 | 83 |
| Jim Montroy | 41 | 43 | 84 |
| Tony Stokaluk | 41 | 43 | 84 |
| Eugene Prystanski | 44 | 41 | 85 |
| Rick Bevilacqua | 44 | 41 | 85 |
| Lionel Laprade | 42 | 44 | 86 |
| Harold Vaillant | 44 | 46 | 90 |
| Ron Hamilton | 47 | 43 | 90 |
| Brian Baziuk | 47 | 53 | 100 |
Match Play Senior Divisions
Senior Championship
Senior Championship Consolation
Super Senior Championship
Super Senior Championship Consolation
Masters Championship
Masters Championship Consolation
Masters Flight 1a
Senior Championship

Senior Championship Consolation

Super Senior Championship

Super Senior Championship Consolation

Masters Championship

Masters Championship Consolation

Masters Flight 1a
