2023 Strathcona Invitational
Regular Qualifying Scores
1
| J. Hunter
| 68
| |
2 | B. Shewchuk
| 71
| |
3 | N. Lepore
| 72
| |
4 | M. Cho-Chu | 73
| |
T5 | R. Cumming | 74
| |
J. Forester | 74
| ||
J. Potter | 74
| ||
T8 | S. Wilke | 75
| |
R. Robinson | 75
| ||
J. Kirk | 75
| ||
D. Burgess | 75 | ||
T12 | C. Carr | 76 | |
M. Vail | 76 | ||
R. Atatise | 76 | ||
J. Williams | 76 | ||
16 | K. Stone | 77 | |
N. Mercier | 77 | ||
A. Lagadin | 77 | ||
T19 | J. Sinclair | 78 | |
S. Orr | 78 | ||
R. Campbell | 78 | ||
D. Childs | 78 | ||
N. D’Angelo | 78 | ||
T24 | C. Gash | 79 | |
D. Nicholas | 79 | ||
N. Throm | 79 | ||
R. Pietila | 79 | ||
B. Good | 79 | ||
J. Van Elburg | 79 | ||
M. Lysak | 79 | ||
T31 | M. Satten | 80 | |
Cory Smith | 80 | ||
A. Nate | 80 | ||
E. Merlo | 80 | ||
M. Kehl | 80 | ||
R. Benincasa | 80 | ||
T38 | J. Shaw | 81 | |
M. Maxwell | 81 | ||
B. Burgess | 81 | ||
P. Blais | 81 |
T42
| M. Victor
| 82 | |
D. Victor | 82
| ||
E. Barley | 82
| ||
L. McBride | 82
| ||
L. Sdao | 82
| ||
T47 | J. O’Neill | 83
| |
T. St. Jean | 83
| ||
A. Lukie | 83 | ||
J. Appelt | 83 | ||
T51 | J. Lahtinen | 84 | |
N. Pavletic | 84 | ||
F. Conci | 84
| ||
E. Olsen | 84 | ||
T55 | J. Reguly | 85 | |
A. Drake | 85 | ||
J. Pietila | 85 | ||
S. Bodnar | 85 | ||
T59 | B. Otway | 86 | |
J. Wyspianski | 86 | ||
R. Boudreau | 86 | ||
T62 | A. Adduono | 87 | |
S. Seck | 87 | ||
64 | E. Collins | 89 | |
T65 | A. Karanasos | 90 | |
T. Green | 90 | ||
T67 | TJ Godick | 91 | |
C. Hargraves | 91 | ||
69 | S. Dafoe | 95 | |
70 | C. Sdao | 96 | |
T71 | B. Dafoe | 97 | |
D. Desrochers | 97 | ||
T73 | S. Niemi | 98 | |
AJ Haapa | 98 | ||
75 | T. Ruby | 100 | |
T76 | D. Cochrane | 103 | |
A. Johnston | 103 | ||
C. Dafoe | 103 | ||
79 | J. Savela | 105 | |
80 | G. Romick | 106 |
Match Play Regular Division
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
7th Flight
8th Flight
9th Flight
Championship Flight
Consolation Championship Flight
1st Flight
2nd Flight
3rd Flight
4th Flight
5th Flight
6th Flight
7th Flight
8th Flight
9th Flight
Senior Qualifying Scores
Senior
1
| Barry Caland
| 72
| |
2 | R. Mallon
| 76
| |
3 | D. Joubert | 77
| |
4 | D. Lamore | 80 | |
5 | R. Drcar | 81 | |
6 | R. Ciponi | 82 | |
T7 | K. Marcinko | 83
| |
M. Willianen | 82
| ||
9 | P. Danielsson | 84
| |
T10 | Dan Robinson | 87 | |
J. Byzewski | 87 | ||
12 | S. Melnik | 91 | |
13 | F. Ruberto | 94 | |
14 | Darren Robinson | 95 | |
15 | L. Lovis | 96 | |
16 | D. McCulloch | 98 |
Super Senior
1
| R. Fossum | 73
|
2 | R. Kruse
| 77 |
3 | R. Taber | 80
|
T4 | G. Ariano | 81 |
S. Eaton | 81
| |
T6 | B. Dafoe | 82
|
R. Untinen | 82 | |
T8 | D. Ferguson | 83 |
D. Vail | 83 | |
D. Kukko | 83 | |
11 | H. Wilke | 85 |
12 | M. Charlton | 86 |
T13 | R. Danielewski | 87 |
D. Childs | 87 | |
15 | D. Marttunen | 96 |
16 | M. Butler | 97 |
Masters
1
| R. Turrie
| 69 |
T2 | G. Pattyson
| 78 |
C. Jankovic | 78 | |
T4 | D. Gerry | 79 |
R. Hamilton | 79 | |
6 | G. Fossum | 80 |
7 | G. Seagris | 81 |
8 | L. Laprade | 82 |
9 | T. Stokaluk | 86 |
10 | E. Prystanski | 88 |
11 | B. Baziuk | 89 |
T12 | M. Robinson | 90 |
D. Kukko | 90 | |
E. Carr | 90 | |
15 | D. Maley | 92 |
16 | R. Fuchihara | 97 |
Match Play Senior Division
Senior Championship Flight
Super Senior Championship Flight
Masters Championship Flight
Senior 1st Flight
Super Senior 1st Flight
Masters 1st Flight
Senior Championship Flight
Super Senior Championship Flight
Masters Championship Flight
Senior 1st Flight
Super Senior 1st Flight
Masters 1st Flight